Home Systems
Every System We Track Capacity, Salt and Certification
Eight softeners, three salt-free conditioners and two whole-house filters. Filter, sort, and tap any name for the full sheet.
| System | Certification | Sold as | At lowest salt dose | Salt efficiency | Service flow | Max hardness | Price |
|---|---|---|---|---|---|---|---|
| Whirlpool WHES40 Salt-based softener | NSF listed | 40,000 gr | 17,300 gr @ 3.4 lb | 5,094 gr/lb | 7.6 gpm certified | 125 gpg | not yet verified |
| Morton M30 Salt-based softener | NSF listed | 30,000 gr | 13,200 gr @ 2.9 lb | 4,567 gr/lb | 7 gpm certified | 95 gpg | not yet verified |
| GE GXSH45W Salt-based softener | IAPMO R&T listed | 45,000 gr | 19,904 gr @ 3.89 lb | 5,120 gr/lb | 9.5 gpm certified | 165 gpg | $799.00 source |
| SpringWell SS Salt-Based Softener Salt-based softener | No listing found | 32,000 gr | not published | not published | 11 gpm maker | not published | $1,606.50 (SS1) source |
| SoftPro Elite Smart HE Salt-based softener | Badge unverified | 32,000 gr | not published | not published | not published | not published | $1,367.00 (32,000 grain, softener only) source |
| Aquasure Harmony 48,000 (AS-HS48D) Salt-based softener | No listing found | 48,000 gr | not published | not published | not published | not published | $629.99 source |
| Fleck 5600SXT (US Water Systems) Salt-based softener | WQA listed | 35,000 gr | not published | not published | 10.8 gpm (5600 SXT-1.0) certified | not published | $876.00 (1.0 cu ft) source |
| US Water Systems Matrixx Salt-based softener | No listing found | 35,000 gr | 15,000 gr @ 3 lb | 5,000 gr/lb maker | 10 gpm maker | not published | $1,466.95 (10 gpm) source |
| SpringWell FutureSoft Salt-free conditioner | No listing found | – | – | No salt | 12 gpm maker | 75 gpg | $2,320.50 (store price; size not stated) source |
| Pelican NaturSoft NS3-P Salt-free conditioner | Materials only | – | – | No salt | 10 gpm maker | 75 gpg | not yet verified |
| Aquasana Salt-Free Water Conditioner Salt-free conditioner | No listing found | – | – | No salt | 7 gpm maker | Best below 15 gpg | $1,758.00 source |
| SpringWell CF Whole House Filter Whole-house filter | No listing found | – | – | No salt | 9 gpm maker | – | $1,160.25 (CF1) source |
| Aquasana Rhino (WH-1000) Whole-house filter | Materials only | – | – | No salt | 7 gpm maker | – | $1,998.00 source |
No system matches every filter. Try a wider setting.
Reading the Table
- Sold as vs at lowest salt dose. The size name is the capacity at the maximum salt setting. The lowest-dose figure is what you get when the softener runs efficiently. Why it matters.
- Salt efficiency. Grains removed per pound of salt at that low dose. NSF/ANSI 44’s efficiency rating needs at least 3,350. Certifications explained.
- Certified vs maker flow. A certified flow was measured on the whole system. Maker figures are often the valve alone.
- Not published. The maker doesn’t give that figure anywhere we could find.
Head-to-head: WHES40 vs GE GXSH45W · Fleck 5600SXT vs WHES40 · SpringWell vs SoftPro · FutureSoft vs Pelican NS3 · Aquasure vs Fleck